Refined, Deodorized, Chilled, Grade P
To produce sunflower oil of “Caspian Oil" brand we use Sunflower seeds that have passed rigorous quality selection. Modern production technology and highly trained staff allow to produce sunflower oil of impeccable quality. During production process the product passes through a number of purifying processes, including hydration, neutralization, adsorption treatment, freezing and deodorization. The quail Caspian Oil products is confirmed by the certificate of quality management system ISO 9001:2009, Food Safety HACCP (ISO 22000:2007).
Volume | Weight | Bottles/Box | Bottles/Container |
---|---|---|---|
0.5 L | 460g | 24 | 52800 |
1 L | 920g | 15 | 28150 |
3 L | 2760g | 4 | 9100 |
5 L | 4600g | 3 | 5505 |
9,5 L | 8740g | 2 | 2870 |
Flexitank | 22000kg | 1 |
Sunflower Oil Refined, Deodorized, Chilled, Grade F
Mame and Units, Number of Test Reports | Permissible Levels | Actual Value |
Organcleptic Parameters: | ||
Transparency | Transparent without sediment | Comply with |
Smell and Taste | Odarless flavaer of deodarized all | Comply with |
Physical nd Chemical Parameters | ||
Color number, mg lodine, not more than | 10 | 5 |
Acid Number, mg KOHN, not mare than | 0.25 | 0.10 |
Peroxide Number, 1/2 O mmol/kg, not more than | 10 | 0.58 |
Mass Fraction of Phosphor-Containing Substances, Calculated as tereooleocithin, % not more than | Absent | Absent |
Mass Fraction of non-Fat Impurities, % not more than | Absent | Absent |
Mass Fraction of Moisture and Volatile Substances, % not more than | 0.10 | 0.03 |
Wax and Wax Containing Substances | Absent | Absent |
Soap (Quality test) | Absent | Absent |
Mass Fraction of Toxic Elements, mg/kg, not more than | ||
Plumbum | 0.1 | 0.068 |
Arsenic | 0.1 | < 0.06 |
Cadmium | 0.05 | 0.0096 |
Mercury | 0.03 | 0.0022 |
Copper | 0.5 | 0.122 |
Iron | 5.0 | 1.506 |
Zinc | 5.0 | 1.178 |
Mass Fraction of Mycotoxins, mg/kg, not more than | ||
Alfatoxin B1 | 0.005 | < 0.001 |
Zearalenone | 1.0 | < 0.04 |
Mass Fraction of Persticide Residues, mg/kg, not more than | ||
HCH gamma-isomer (hexachloran) | 0.05 | < 0.05 |
Heptachlor | Not allowed | Absent |
DDT | 0.1 | < 0.05 |
Content of Radionuclides, Bq/kg | ||
Caesium-137 | Not more than 100 | 7.55 |
Strontium-90 | Not more than 30 | 3.66 |
Transfat Acids, % | Not more than 1.0 | 0.038 |
Mass Fraction of Benzo(a)pyrene, mg/kg | Not more than 2.0 | 1.3 |
Genetically Modified Organisms | Not more than 0.9 | Not detected |
Fat Acids Composition, % | ||
C 16:0 | 3.0 - 10.0 | 5.9 |
C 18:0 | 1.0 - 10.0 | 3.4 |
C 18:1 | 14.0 - 35.0 | 23.5 |
C 18:2 | 50.0 - 75.0 | 65.9 |
C 20:0 | < 1.5 | 0.19 |
c22:0 | < 1.5 | 0.56 |
Caspian Oil supplies powdered milk of highest quality according to international standards from the modem milk processing plants located in Ukraine.
Having long-time experience in cooperation with these plants allows Caspian Oil to obtain the lowest possible prices for powdered milk, which provides our customers the possibility to be highly competitive at their local market.
Multi layer kraft paper bags with a manufacture of polyethylene liner 25 kg
Fat % | Packaging | Bags in container | Total weight in container, kg |
---|---|---|---|
1.5 | Multi layer kraft paper bags with a polyethylene liner 25 kg | 1000 | 25000 |
25 | Multi layer kraft paper bags with a polyethylene liner 25 kg | 1000 | 25000 |
Powdered milk is used in the confectionery infant formula, dairy products (chocolate, caramel
candy) and in recipes for baked goods.
Shelf life: 8 months from the manufacturing date.
DSTU (STATE STANDARTS OF UKRAINE) 4273:2003
Manufactured from fresh pasteurized skimmed milk by spray drying, 100% cow milk | |||
Sensory Properties: | |||
Taste, Odor, Flavor | Typical of product, without other aftertastes | ||
Structure | Powdery, smooth, free-flowing | ||
Color | White to creamy white | ||
Physical and Chemical Parameters | |||
Fat, % | 1.0 (max 1.5) | Minerals, % | max 8.5 |
Protein, % | 32.0 - 34.0 | Acidity, Thorner method, Th | 17 - 19 |
Moisture, % | 3.0 - 6.0 | Solubility index | max o, 20 sm3 |
Lactose, % | min 50.0 | Scorched Particles / Purity | (A) |
Microbiological Properties | |||
Total plate count, cfu/g | Max 50000 cfu/g | ISO 4833 | |
Coliform | None / 0.1 g | GOST 9225 | |
Staphylococcus aureus | None / 1.0 g | ISO 5944 | |
Listeria Monocytogenes | None / 25 g | ||
Salmonella | None / 25 g | ISO 6579 | |
Toxis Elements | |||
Pb, mg/kg | max 0.1 | Zn, mg/kg | max 5.0 |
Cd, mg/kg | max 0.03 | As, ms/kg | max 0.05 |
Cu, mg/kg | max 1.0 | Hg, kg/mg | max 0.005 |
Mycotoxin | |||
Aflatoxin M1, mg/kg | < 0.0005 | Aflatoxin B1, kg/mg | < 0.001 |
Antibiotic residue | |||
Tetracycline, 1/g | Negative Devlotest SP < 0.01 | ||
Penicillin, 1/g | Negative Devlotest SP < 0.01 | ||
Streptomycin, 1/g | Negative Devlotest SP < 0.5 | ||
Chloramphenicol, mcg/kg | Negative Devlotest SP < 0.29 | ||
Hormonal Preparations | |||
Diethylstilbestrol, mg/kg | None | ||
Estradiol-17 B, mg/kg | 0.0002 | ||
Radionuclides | |||
Cs-137, Bq/kg | max 500 | ||
Sr-90, Bq/kg | max 100 | ||
NON-GMO | |||
Cam V |
< 0.1 % ERM-BF410b, ISO 21569:2008 Absent |
||
Agrobacterium Tumefaciens |
< 0.1 % ERM-BF410b, ISO 21569:2008 Absent |
||
Shelf Life | 8 month from the manufacturing date. Under cool dry conditions (0-10 ℃; relative humidity max 85%) | ||
Packaging | Multi layer kraft paper bags with a polythylene liner 25kg |
DSTU (STATE STANDARTS OF UKRAINE) 4273:2003
Physical and Chemical Properties | |||
Fat, 0% | 25.0 (min 25.0) | ||
Protein, 0% | 24.0 - 26.0 min | Acidity, Thorner method, Th | 17 - 19 |
Moisture, 0% | 3.0 - 6.0 | Solubility index | max o, 20 sm3 |
Lactose, 0% | max 39.0 | Scorched Particles / Purity | (A) |
Microbiological Properties | |||
Total plate count, cfu/g | Max 50000 cfu/g | ISO 4833 | |
Coliform | None / 0.1 g | GOST 9225 | |
Staphylococcus aureus | None / 1.0 g | ISO 5944 | |
Listeria Monocytogenes | None / 25 g | ||
Salmonella | None / 25 g | ISO 6579 | |
Toxis Elements | |||
Pb, mg/kg | max 0.1 | Zn, mg/kg | max 5.0 |
Cd, mg/kg | max 0.03 | As, ms/kg | max 0.05 |
Cu, mg/kg | max 1.0 | Hg, kg/mg | max 0.005 |
Mycotoxin | |||
Aflatoxin M1, mg/kg | < 0.0005 | Aflatoxin B1, kg/mg | < 0.001 |
Antibiotic residue | |||
Tetracycline, 1/g | Negative Devlotest SP < 0.01 | ||
Penicillin, 1/g | Negative Devlotest SP < 0.01 | ||
Streptomycin, 1/g | Negative Devlotest SP < 0.5 | ||
Chloramphenicol, mcg/kg | Negative Devlotest SP < 0.29 | ||
Hormonal Preparations | |||
Diethylstilbestrol, mg/kg | None | ||
Estradiol-17 B, mg/kg | 0.0002 | ||
Radionuclides | |||
Cs-137, Bq/kg | max 500 | ||
Sr-90, Bq/kg | max 100 | ||
NON-GMO | |||
Cam V |
< 0.1 % ERM-BF410b, ISO 21569:2008 Absent |
||
Agrobacterium Tumefaciens |
< 0.1 % ERM-BF410b, ISO 21569:2008 Absent |
||
Shelf Life | 8 month from the manufacturing date. Under cool dry conditions (0-10 ℃; relative humidity max 85%) | ||
Packaging | Multi layer kraft paper bags with a polythylene liner 25kg |
Whole frozen chicken without giblets, Grade A
Size: 1400 g
Packaging:
- Polybag marked in English and Arabic languages;
- Net weight of 1 carton with product -14 kg;
- Carton dimensions (L*W*H, mm): 600*400*110mm
- 10 chickens per carton.
Humidity — not more than 6%
Nutritional value per 100g of product:
Protein - not less than 19, 0 g;
Fat - not more than 18,0 g;
Energy value (calories) 100 g - 238 kcal.
Storage conditions and shelf life:
12 months at a temperature -18℃ and lower.
Goods description:
Frozen whole chicken TM Qualiko is produced under the principles of Halal, individually
packed inpolybags.
Freezing type: IQF
Frozen eviscerated chicken, without giblets, head, Chicken Paws neck and feet. Internal fat
lower abdomen is not removed.
Packaging:
Box - 20kg with 4 pockets inside 5kg each.
Ready done paws are packed and frozen in ocked camera (-40℃) and after that packed into carton boxes and delivered to cold warehouse (-20℃), during transportation by sea need to be used 40F refrigerate container (temperature must be -18℃). One container 25-27 MT
Size one | Container type | Weight per 1 FCL | Quantity of cartons |
1400g | 40' HRef | 27,44mt | 1960 |
Edible egg white and brown colors both is
according to Ukrainian standard GOST Ne 27
583-88. All eggs are passed through
veterinary analysis according to actual
Ukrainian Health Legislation during 7 calendar days from the moment of application.
Egg expiration date is 120 days from the production day under the -2℃ ...0℃ and relative air humidity 85-88% in the cooling machine.
Packing Data:
Egg is packed up into the 5-layer export cardboard box. The box is shockproof, made of strict type of cardboard , that allow hold the pressure more than 600 kg force per sq.sm. The box is glued up with scotch for all perimeter. Side walls have air holes and handling marks. Box capacity is 360 eggs (12 trays with 30 eggs in each + 2 empty trays for pressure amortization).
Box dimension is:
637mm*327mm*347mm.
Netto — 22 kg. avr.
Brutto - 25 kg. appr.
Transportation Data:
Cooling machine capacity: 840, 880, 900 or 930 boxes per lorry. Temperature conditions for
transportation is not more +8℃
Cooling ship container capacity: 20 feet RC ~ 350 boxes, 40 feet RC — 735 boxes.
Temperature conditions for transportation is like the same.
Both delivery types should perform special transshipment temperature regime: the driver
(operator) should gradually turn up the temperature round to environment (add up 2 or 3℃
for every hour before transshipment or an offloading preparation)
Label dimension and it prototype should come to agreement with both sides. Egg stamping as well.
Typical values | Guaranteed values | |
pH value | 6.0 - 8.0 | 6.0 - 8.0 |
Moisture | 5 - 8 % | 3 - 8 % |
Gel strength | > 350 g/cm2 | > 350 g/cm2 |
Heanni value | > 27 - 28 | 26 - 28 |
Total plate count | < 5000/g | < 5000/g |
Interobacteriaceae | < 10/g | < 10/g |
Salmonella | Negative/25g | Negative/25g |
Staph. aureus | Negative/0.01g Approx. | Negative/0.01g |
Energy | 1450 kJ | |
Protein | 340 kcal | |
Carbohydrates | 80 | |
Fat | 5 0 |
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Moisture | max 13.5% |
Wet Gluten, % | min 24% |
Ash | max 0.58 - 0.62% |
Protein, % | min 10 - 14% |
Whiteness | 36.0 - 53.0 |
Packaging | in polypropylene bags, 50kg |
Shipment | in 20' containers |
Other indicators according to DSTU 4254:2003 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS | |
Origin | Ukraine | |
External view | External view White, clean, stainless, free from impurities, for the third grade sugar a yellowish tint is allowed. Crystal sugar should be loose, lump free. For the third grade sugar, lumps, crash in case of light pressure, are allowed. | |
Odor and taste | Sweet, without foreign odor and taste, both in dry sugar and in water solution. | |
Grade | 2 grade | 3 grade |
Polarization | not less than 99.7% | ot less than 99.61% |
Invert sugar(on dry matter basis) | not more than 0.04% | not more than 0.05% |
Moisture content | 0.1% max | 0.14% max |
Ash content (on dry matter basis) | not more than 0.027% | not more than 0.04% |
Solution color ICUMSA units | not more than 60.0 | not more than 104 |
Ferro-impurities content | not more than 0.0003% | not more than 0.0003% |
Size of individual particles of ferromagnetic impurities in the largest linear dimension, mm, | not more than 0,5 | not more than 0,5 |
Other indicators according to DSTU 4623:2006 |
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Test weight | 690 |
Moisture | 14% max |
Protein, % | 10.5% min |
Gluten | not limited |
Falling number | 130 |
Broken kernels | in limits for Grains impurities |
Foreign matters | 12% max |
Gluten Strain Gauge | not limited |
Other indicators according to DSTU 3768:2010 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Test weight | 760 kg/hl min |
Moisture | 14% max |
Protein, % | 14% min |
Gluten | 28% min |
Falling number | 220 sec. min |
Broken kernels | 5% max |
Foreign matters | 5% max |
Grain matters | 1% max |
Sprouted kernels | 2% max |
Insect damaged | 0.3% max |
Gluten Strain Gauge | 45 - 100 units |
Other indicators according to DSTU 3768:2010 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Test weight | 740 kg/hl min |
Moisture | 14% max |
Protein, % | 12,5% min |
Gluten | 23% min |
Falling number | 180 sec. min |
Broken kernels | 5% max |
Foreign matters | 5% max |
Grain matters | 2% max |
Sprouted kernels | 3% max |
Insect damaged | 0.3% max |
Gluten Strain Gauge | 45 - 100 units |
Other indicators according to DSTU 3768:2010 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Test weight | 730 kg/hl min |
Moisture | 14% max |
Protein, % | 11% min |
Gluten | 18% min |
Falling number | 150 sec. min |
Broken kernels | 5% max |
Foreign matters | 5% max |
Grain matters | 2% max |
Sprouted kernels | 3% max |
Insect damaged | 0.3% max |
Gluten Strain Gauge | 20 - 100 units |
Other indicators according to DSTU 3768:2010 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Test weight | not limited |
Moisture | 15.5% max |
Protein, % | not limited |
Broken kernels | in limits for grain impurities |
Foreign matters | 15% max |
Grain matters | in limits for grain impurities |
Mineral admixture | 1% max |
Pest infestation | not allowed |
Other indicators according to DSTU 3769:98 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Test weight | 670 |
Moisture | 14.5% max |
Protein, % | 8 - 9% min |
Foreign matters | 2.0% max |
Admixture | 5.0% max |
Broken kernels | 5.0% max |
Other indicators according to DSTU 4525:2006 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Moisture | 12.0% max |
Waste impurities | 2% max |
Protein (dry basis) | 30% min |
Oil admixture | 20% max |
Shriveled grain | 15% max |
Pest infestation | not allowed |
Other indicators according to DSTU 4964:2008 |
Actual indicators may deviate. Please, confirm when ordering.
INDICATOR | SPECIFICATIONS |
Origin | Ukraine |
Moisture | 7.0% max |
Foreign matters | 2.0% max |
Oily impurity | 6.0% max |
Oil content | 36% max |
Infectiousness by crop plants pests | not allowed |
Other indicators according to DSTU 4962:2008 |
Actual indicators may deviate. Please, confirm when ordering.
Species | Specifications | Packaging | Sizes |
---|---|---|---|
Pine |
Air Dried & Anti-stain Treated
Kiln Dried |
On the pallets Metal band wrapped |
According to the requirement of the Buyer |
Spruce |
Air Dried & Anti-stain Treated
Kiln Dried |
On the pallets Metal band wrapped |
According to the requirement of the Buyer |
Beech | Steamed Anti-stain Treated |
On the pallets Metal band wrapped |
According to the requirement of the Buyer |
Birch |
Air Dried & Anti-stain Treated
Kiln Dried |
On the pallets Metal band wrapped |
According to the requirement of the Buyer |
Species | Specifications | Sizes | Quality & Measurement |
---|---|---|---|
Pine (Pinus Sylvestris) |
Origin - Ukraine
Grades: ABC With bark |
Dia: 20-24cm - 50%;
26+ cm - 50%; Length: 3.9m; 5.9m; 10cm free trim |
Measurement: underbank top end. GOST 9463:88 |
Spruce (Picea Abies) |
Origin - Ukraine
Grades: ABC With bark |
Dia: 20-24cm - 50%;
26+ cm - 50%; Length: 3.9m; 5.9m; 10cm free trim |
Measurement: underbank top end. GOST 9463:88 |
Beech (Fagus) |
Origin - Ukraine
Grades: ABC With bark False heart not more than 1/4 of log dia. |
Dia: 30+ cm;
Length: 3m; 4m; 10cm free trim |
Measurement: underbank top end. GOST 9462:88 |
Birch (Betula) |
Origin - Ukraine
Grades: ABC With bark False heart not more than 1/3 of log dia. |
Dia: 18+ cm;
Length: 3m; 4m; 10cm free trim |
Measurement: underbank top end. GOST 9462:88 |